![]() Bacchus got your back !!!
FOR THE BELOW WINES – Take/Away prices can be discounted for any 6 bottles purchased by 10% / if any 12 bottles 20%
SPARKLING Price |
|||
Bellenos, Cremant de Bourgogne, France | Chardonnay | NV | 160 |
Domaine Grand, Cremant du Jura Prestige, France | Chardonnay, Savagnin | NV | 220 |
Feudi di San Guagnano Salento, Puglia, Italy | Verdeca | NV | 130 |
WHITE | |||
Serge Dagueneau, Pouilly sur Loire « La Centenaire » | Chasselas | 2019 | 180 |
Eric Borgeot “Les Tournelles”, Burgundy | Aligote | 2019 | 150 |
Domaine Guillemard-Clerc, Burgundy | Chardonnay | 2018 | 180 |
Domaine du Chalet, Saint Veran, Burgundy | Chardonnay | 2019 | 140 |
Domaine d’Elise, Chablis, Burgundy | Chardonnay | 2019 | 190 |
Bellenos, « Cuvèe Terroir, Burgundy | Chardonnay | 2018 | 130 |
Jean-Maurice Raffault, Chinon Blanc, Loire | Chenin Blanc | 2019 | 150 |
Bunan, Côtes-de-Provence « Belouvé » Blanc | Clairette | 2020 | 140 |
Passel Estate, Australia | Chardonnay | 2018 | 220 |
Ataahua, New Zealand | Gewurztraminer | 2019 | 170 |
Clarke Estate, New Zealand | Sauvignon Blanc | 2020 | 140 |
Mulderbosch, “Steep on Hout”, Stellenbosch, Sth. Africa | Chenin Blanc | 2020 | 120 |
ROSE | |||
Romanin, IGP Alpilles Rose, Provence, France | Syrah, Grenache, Cabernet | 2020 | 140 |
RED | |||
Domaine du Bienheureux, Vin de France, Rhône | GSM Blend | 2019 | 130 |
D. de la Monardière, Vacqueyras, « Les 2 Monardes » Rhône | Syrah | 2018 | 180 |
Domaine des Closiers, Saumur Champigny “Expression”, Loire | Cabernet Franc | 2019 | 200 |
Pithon Paille, Bourgueil “Graviers”, Loire | Cabernet Franc | 2018 | 230 |
JL Desvignes, Morgon “La Voulte St Vincent”, Burgundy | Gamay | 2018 | 200 |
Domaine Arcelain, Beaune 1er Cru “Siserpe”, Burgundy, France | Pinot Noir | 2008 | 280 |
Domaine Combier, Rhone, France | Syrah | 2020 | 140 |
Domaine Creisses « Les Creisses », Roussillon, France | Grenache, Syrah | 2019 | 190 |
Moulin de Gassac, Languedoc, France (Magnum) | Cabernet Sauvignon | 2018 | 300 |
Destieux Berger, Bordeaux | Bordeaux Blend | 2012 | 130 |
Song by Bong, Bordeaux | Bordeaux Blend | 2019 | 350 |
Château Tour du Moulin Terres Rouges », Fronsac, Bordeaux | Bordeaux Blend | 2016 | 170 |
Rivetti Massimo, Barbera d’Alba Superiore, Piedmonte | Barbera | 2019 | 140 |
Le Salette, Valpolicella « Classico », Veneto | Corvina, Rondinella | 2020 | 110 |
Vignano, Chianti “L’Unico”, Tuscany | Sangiovese | 2017 | 140 |
Bibbiano, Chianti Classico, Tuscany | Sangiovese | 2018 | 150 |
Dona Dominga, « Reserva de Familia », Chile | Malbec | 2019 | 140 |
Balnaves “The Blend”, Australia | Bordeaux Blend | 2017 | 150 |
Mitolo, McLaren Vale « Jester », Australia | Cabernet Sauvignon | 2018 | 165 |
Special TE MATA Offer
FOR THE BELOW WINES – Take/Away prices can be discounted for any 6 bottles purchased by 15% / if any 12 bottles 25% !!! |
|||
TE MATA, Sauvignon Blanc Estate Vineyards | Sauvignon Blanc | 2020 | 160 |
TE MATA, Cape Crest Sauvignon Blanc | Sauvignon Blanc | 2020 | 190 |
TE MATA, Chardonnay Estate Vineyards | Chardonnay | 2020 | 160 |
TE MATA, Elston Chardonnay | Chardonnay | 2019 | 260 |
TE MATA, Cabernets/ Merlot Estate Vineyards | Cabernet, Merlot | 2020 | 160 |
TE MATA, Awatea Cabernets/ Merlot | Cabernet, Merlot | 2018 | 260 |
TE MATA, Coleraine | Bordeaux Blend | 2018 | 580 |
TE MATA, Pinot Noir Estate Vineyards | Pinot Noir | 2020 | 190 |
TE MATA, Alma Pinot Noir | Pinot Noir | 2020 | 325 |
TE MATA, Syrah Estate Vineyards | Syrah | 2020 | 160 |